Gentleman NH Championship 2009 – 2010
Name | Total Points (1 Win 1 Point) |
Mr Oliver Greenall | 31 |
*Sam Twiston-Davies | 13 |
Mr Alan Berry | 11 |
Mr Matt Griffiths | 11 |
Mr Joshua Moore | 10 |
Mr Ryan Mahon | 9 |
Mr Harry Challoner | 6 |
*Thomas David | 6 |
Mr Alistair Findlay | 6 |
Mr Richard Burton | 5 |
Mr Joshua Hamer | 5 |
Mr Robert Henderson | 5 |
Mr James Tudor | 5 |
Mr Tom Weston | 5 |
Mr Jonathan Bailey | 4 |
Mr Michael Byrne | 4 |
Mr John Mathias | 4 |
Mr Sam Waley-Cohen | 4 |
Mr Mark Wall | 4 |
Mr Sam Allwood | 3 |
Mr Tom Cannon | 3 |
Mr Chris Dawson | 3 |
Mr Jake Greenall | 3 |
Mr Joshua Guerriero | 3 |
Mr Godfrey Maundrell | 3 |
Mr S O’Donovan | 3 |
Mr David Prichard | 3 |
Mr Jonathon Bewley | 2 |
Mr Guy Brewer | 2 |
Mr Steven Crawford | 2 |
Mr Gillon Crow | 2 |
Mr Will Kinsey | 2 |
Mr Robert Kirk | 2 |
Mr Stephen Magee | 2 |
Mr D Maxwell | 2 |
Mr Nathan Moscrop | 2 |
Mr Adam Nicol | 2 |
Mr James Owen | 2 |
Mr D Prichard | 2 |
Mr John Richardson | 2 |
Mr Miles Seston | 2 |
Mr Matthew Smith | 2 |
Mr Adam Wadlow | 2 |
Mr Callum Whillans | 2 |
Mr Phil York | 2 |
Mr Richard Bandey | 1 |
Mr James Banks | 1 |
Mr J Brooke | 1 |
Mr J Carroll | 1 |
Mr A Conlon | 1 |
Mr Tristram Davidson | 1 |
Mr John Dawson | 1 |
*Jimmy Derham | 1 |
Mr Sam Drinkwater | 1 |
Mr Darren Edwards | 1 |
Mr Tim Edwards | 1 |
Mr Matthew Garnett | 1 |
Mr Richard Harding | 1 |
Mr Richard Hawkins | 1 |
Mr Daniel Hiskett | 1 |
Mr Rhys Hughes | 1 |
Mr Fred Hutsby | 1 |
Mr Kevin Jones | 1 |
Mr N Kelly | 1 |
Mr R Lee | 1 |
Mr JP Magnier | 1 |
Mr Jeremy Mahot | 1 |
Mr Andrew Martin | 1 |
Mr P Mason | 1 |
Mr Jerry McGrath | 1 |
Mr JT McNamara | 1 |
Major A Michael | 1 |
Mr Luke Morgan | 1 |
Mr Oliver Murphy | 1 |
Mr Derek O’Connor | 1 |
Mr Shaun Parish | 1 |
Mr Liam Payter | 1 |
Mr Nick Pearce | 1 |
Mr G Phillips | 1 |
Mr Jack Quinlan | 1 |
Mr Jack Sherwood | 1 |
Mr George Smith | 1 |
Mr R Smith | 1 |
Mr Toby Speke | 1 |
Mr N Sutton | 1 |
Mr Paul Tolman | 1 |
Mr Mark Walford | 1 |
Capt Harry Wallace | 1 |
Mr Adam Wedge | 1 |
Mr Richard Woollacott | 1 |
*Turned Professional | |