Gentlemens NH Championship 2005-2006
Name | Total Points (1 Win 1 Point) |
Mr Tom O'Brien | 32 |
Mr Thomas Greenall | 26 |
Mr Gerard Tumelty | 17 |
Mr Jamie Snowden | 10 |
Mr Alan Berry | 7 |
Mr David Mansell | 6 |
Mr Sam Jones | 5 |
Mr Nick Williams | 5 |
Mr William Biddick | 4 |
Mr Richard Burton | 4 |
Mr David England | 4 |
Mr Clive Mulhall | 4 |
Mr JT McNamara | 4 |
Mr Matthew Smith | 4 |
Mr Sam Waley-Cohen | 4 |
Mr Ryan Cope | 3 |
Mr Jack Doyle | 3 |
Mr Richard Harding | 3 |
Mr JP Magnier | 3 |
Mr Ronald Morgan | 3 |
Mr Paul Sheldrake | 3 |
Mr Clive Storey | 3 |
Mr James Tudor | 3 |
Mr Oliver Williams | 3 |
Mr Adrian Wintle | 3 |
Mr Geoffrey Barfoot-Saunt | 2 |
Mr Shane Byrne | 2 |
Mr Darren Edwards | 2 |
Mr Gary Hanmer | 2 |
Mr Will Hill | 2 |
Mr Rhys Hughes | 2 |
Mr Nick Kent | 2 |
Mr Stephen Magee | 2 |
Mr Graham Maundrell | 2 |
Mr Byron Moorcroft | 2 |
Mr Stuart Morris | 2 |
Mr Julian Pritchard | 2 |
Mr Robert Quinn | 2 |
Mr Richard Barrett | 1 |
Mr Guy Brewer | 1 |
Mr Matthew Briggs | 1 |
Mr Ronan Brown | 1 |
Mr P Bull | 1 |
Mr Ian Chanin | 1 |
Mr Alex Charles-Jones | 1 |
Mr Steven Clements | 1 |
Mr P Cornforth | 1 |
Mr Ryan Cummings | 1 |
Mr Christopher Dawson | 1 |
Mr J Docker | 1 |
Mr David Dunsdon | 1 |
Mr Mark Ellwood | 1 |
Mr Gordon Gallagher | 1 |
Mr R Green | 1 |
Mr P Hall | 1 |
Mr A Hickman | 1 |
Mr C Huxley | 1 |
Mr Emil Imelov | 1 |
Mr D Jones | 1 |
*Wayne Kavanagh | 1 |
Mr Philip Kinsella | 1 |
Mr William Kinsey | 1 |
Mr Robert McCarthy | 1 |
Mr Matthew Mackley | 1 |
Mr John Maxse | 1 |
*Tom Messenger | 1 |
Mr M Miller | 1 |
*Justin Morgan | 1 |
Mr W Morgan | 1 |
Mr Damien Murphy | 1 |
Mr Chris Nelson | 1 |
Mr James Owen | 1 |
Mr Liam Payter | 1 |
Mr Nick Pearce | 1 |
Mr N Phillips | 1 |
Dr Philip Pritchard | 1 |
Mr Robert Quinn | 1 |
Mr Miles Seston | 1 |
Mr Colman Sweeney | 1 |
Mr Richard Tate | 1 |
Mr Richard Tierney | 1 |
Mr R Trotter | 1 |
Mr David Turner | 1 |
Mr Richard Wakeham | 1 |
Mr M Walford | 1 |
Mr Charles Wallis | 1 |
Mr Ben Woodhouse | 1 |
Mr Trevor Woodside | 1 |
Mr Richard Woollacott | 1 |
Mr Phil York | 1 |
*Turned Professional | |