Gentlemens NH Championship 2013 – 2014
Name | Total Points (1 Win 1 Point) |
Mr Harry Bannister | 11 |
Mr Steven Crawford | 10 |
Mr Sam Waley-Cohen | 9 |
Mr Kit Alexander | 8 |
Mr Michael Legg | 6 |
Mr Will Biddick | 5 |
Mr Tom Hamilton | 5 |
Mr Mark Wall | 5 |
*Callum Bewley | 4 |
Mr Paddy Gerety | 4 |
Mr Robert Hawker | 4 |
Mr David Dunsdon | 3 |
Mr Alex Edwards | 3 |
Mr Bradley Gibbs | 3 |
Mr Jamie Hamilton | 3 |
Mr Tom Weston | 3 |
Mr Jamie Bargary | 2 |
Mr Sean Bowen | 2 |
Mr Gillion Crow | 2 |
Mr Evan David | 2 |
Mr John Dixon | 2 |
Mr Joe Docker | 2 |
Mr Darren Edwards | 2 |
Mr Max Kendrick | 2 |
Mr Luke Kilgarriff | 2 |
Mr Peter Mason | 2 |
Mr Ronan McNally | 2 |
Mr Robbie Mcnamara | 2 |
Mr Freddie Mitchell | 2 |
Mr Joshua Newman | 2 |
*Conor Shoemark | 2 |
Mr Conor Smith | 2 |
Mr Richard Smith | 2 |
Mr Jody Sole | 2 |
Mr James Tudor | 2 |
Mr Harry Wallace | 2 |
Mr Ryan Winks | 2 |
Mr Grant Branton | 1 |
Mr Jamie Codd | 1 |
Mr Paul Collins | 1 |
Mr Tom David | 1 |
Mr Sam Davies-Thomas | 1 |
Mr Chris Dawson | 1 |
Mr Phillip Dennis | 1 |
Mr Tom Ellis | 1 |
*Mikey Ennis | 1 |
*Will Featherstone | 1 |
*George Gorman | 1 |
Mr Oliver Greenall | 1 |
Mr Matthew Hampton | 1 |
Mr Michael Heard | 1 |
Mr Rob Jarrett | 1 |
Mr David Kemp | 1 |
Mr Joe Knox | 1 |
Mr Jamie Lyttle | 1 |
Mr Leo Mahon | 1 |
Mr Pete Mann | 1 |
Mr Dave Mansell | 1 |
Mr John Mathias | 1 |
Mr James Nixon | 1 |
Mr David Noonan | 1 |
Mr Sam Painting | 1 |
Mr David Prichard | 1 |
Mr Harry Reed | 1 |
Mr James Ridley | 1 |
Mr Ben Rivett | 1 |
Mr Stuart Robinson | 1 |
Mr John Russell | 1 |
Mr James Smyth | 1 |
Mr Richard Spencer | 1 |
Mr Harry Stock | 1 |
Mr Will Telfer | 1 |
Mr Gordon Treacy | 1 |
Mr Thomas Viel | 1 |
Mr Nick Williams | 1 |
Mr Mervyn Woodward | 1 |
Mr Archie Wright | 1 |
*Turned Professional | |